The 30lb Club

Since we have purchased the beautiful grounds, camps and water in 2008, we have maintained a regimented procedure to document all of our catches in our famous log book. Included in these entries are some of the most spectacular catches in the Atlantic Salmon world. The fish that are entered on these pages are world-class, and the entries exceeding 30 lbs are in a special group of their own.

Each year skillful anglers tango with the largest Atlantic Salmon that enter the river, and the world. If landed, the subsequent angler and fish information will grace our plaque and our website. One may never know, when your line comes tight and reel sings the familiar tune; it could land you in one of the most prestigious clubs in all of fly angling.

Angler Date Landed Weight
Harry Huff May 26, 2009 35 lbs.
Boyd Croswell May 10, 2010 31 lbs
Gilles May 10, 2010 30 lbs.
Bill Hartnett September 20, 2010 35 lbs
Patrick Ruane June 6, 2011 35 lbs
Scott Kaliko June 13, 2011 32 lbs
Marc Giannotti July 1, 2011 30 lbs.
Rick Crawford September 8, 2011 30 lbs
Marcel Cassie September 13, 2011 31 lbs.
Bill Hartnett September 15, 2011 32 lbs
Brian Leduke May 21, 2012 32 lbs.
Thomas Patch June 5, 2012 30.5 lbs
Harry Huff May 22, 2012 30 lbs.
Wolfgang Spors May 28, 2013 38 lbs.
Greg Heister May 28, 2013 32 lbs.
Keith Vanacore May 29, 2013 35 lbs.
Meta Spors May 31, 2013 33 lbs.
Wolfgang Spors June 5, 2013 35 lbs.
Patrick Ruane June 11 2013 30 lbs.
Patrick Ruane June 11 2013 30 lbs.
Harry Huff June 15, 2013 31 lbs.
Mike Chelminsky September 21, 2013 30 lbs.
Paul Chelminsky September 22, 2013 30 lbs.
Wolfgang Spors June 5, 2014 30 lbs.
Wolfgang Spors June 5, 2014 34 lbs.
Frank Giacobbe June 15, 2014 35 lbs.
Harry Huff June 16, 2014 30 lbs.
Kevin McDevitt June 23, 2014 34 lbs.
 Bill Wilbur May 27, 2015  32 lbs
 Malcolm Conyngham  May 29, 2015  31 lbs
 Anthony Addamo  June 16, 2015  30 lbs
 Ken Jones  June 19, 2015  32 lbs
 Mark Slezak  June 22, 2015  36 lbs
 Charlie Polsky  June 2, 2015  35 lbs
 Charlie Brown  June 26, 2015  31 lbs
 Pat Ruane  June 11, 2016 34 lbs
 Bob Colson  June 13, 2016  30 lbs
 Scott Morrison June 15, 2016 38 lbs
Mike Woods  June 15, 2016  31 lbs
 Scott Morrison  June 18, 2016 36 lbs
 Greg Schuchmann June 19, 2016  30 lbs
 Greg Dixon June 25, 2016  30 lbs
 Ben Berger July 3,2016 30 lbs
Chris Krysciak May 19, 2017 34 lbs
Chris Krysciak May 24, 2017 31 lbs
Bill Anderson May 24, 2017 35 lbs
Jere Eshelman May 26, 2017 31 lbs
Glen Urban May 30, 2017 30 lbs
Michael Mathis May 25, 2018 31 lbs
Alistair Shepherd-Cross May 29, 2018 30 lbs
Jim Elie May 31, 2018 30 lbs
Joe Stepanitis June 5, 2018 30 lbs
John Mancini June 8, 2018 32 lbs
Jere Eshelman May 27, 2019 32 lbs
Bruce Williams May 27, 2019 33 lbs
Mark Huber May 28, 2019 30 lbs
Robert Lewis May 28, 2019 30 lbs
Bruce Williams May 28, 2019 31 lbs
Anthony Addamo June 2, 2019 31 lbs
Anthony Addamo June 2, 2019 36 lbs
Jim Lewis June 12, 2019 37 lbs
Colin Huff June 5, 2020 33 lbs
Emily Rodger June 6, 2020 35 lbs
Emily Rodger May 29, 2021 30 lbs
Robert Otto July 2, 2021 33 lbs
Jere B. Eshelman May 31, 2022 30 lbs
Bruce Williams May 26, 2022 33 lbs
Jim Lewis May 27, 2022 33 lbs
Emily Rodger June 3, 2022 32 lbs
Tom Kleeman May 17, 2023 31 lbs
Luke Pitman May 20, 2023 30 lbs